2D horizontal fields available for plotting

------------------------------------------------------------------------------------------------------
 Field ID    | Default  | Description                                     | Special conditions
             | Units    |                                                 |
------------------------------------------------------------------------------------------------------
ALBEDO       | fraction | Surface albedo                                  | if ISOIL=3 & IBLTYP=7
BARB10M      | m/sec    | 10 m wind barb                                  | if IFBLTYP=2,4,5
CANOPYM      | m        | Canopy moisture                                 | if ISOIL=2
CORIOLIS     | 1/s      | Coriolis Parameter                              | constant field
GRNFLX       | W/m^2    | Ground heat flux                                | if ISOIL=3 & IBLTYP=7
HCLD         | %        | High cloud fraction                             | if IMPHYS>=3
ICLW         | mm       | Integrated cloud water                          | if IMPHYS>=3
IICE         | mm       | Integrated cloud ice                            | if IMPHYS>=5
IGRA         | mm       | Integrated graupel                              | if IMPHYS>=6
INCI         | mm       | Integrated ice number concentration             | if IMPHYS>=7
IRNW         | mm       | Integrated rain water                           | if IMPHYS>=3
ISNOW        | mm       | Integrated snow                                 | if IMPHYS>=5
ISLTYP       | category | Soil texture type                               | if ISOIL=3 & IBLTYP=7 
LAI          | area/area| Leaf area index                                 | if ISOIL=3 & IBLTYP=7
LATITDOT     | degrees  | Latitude                                        |
LCLD         | %        | Low cloud fraction                              | if IMPHYS>=3
LI           | K        | Lifted index                                    |
LNDUS        | category | Land use categories                             | constant field
LHFLUX       | W/m^2    | Surface latent heat flux                        |
LONGIDOT     | degrees  | Longitude                                       |
LWDOWN       | W/m^2    | Longwave downward radiation                     |
LWOUT        | W/m^2    | Top outgoing longwave radiation                 | if FRAD>=2
MAPFACDT     |          | Map scale factor (dot points)                   | constant field          
MCLD         | %        | Middel cloud fraction                           | if IMPHYS>=3
M-O LENG     | m        | Monin-Obukov length                             | if ISOIL=3 & IBLTYP=7
NET RAD      | W/m^2    | Surface net radiation                           | if ISOIL=3 & IBLTYP=7 
PBL HGT      | m        | PBL height                                      | if IBLTYP=1,2,5
PRECIPT      | mm       | Total accumulated precipitation                 |    }
PRECIPC      | mm       | Convective accumulated precipitation            |    } NOTE
PRECIPN      | mm       | Stable accumulated precipitation                |    }
PRECIPTT     | mm       | Total precipitation during time interval        |   
PRECIPTC     | mm       | Convective precipitation during time interval   |   
PRECIPTN     | mm       | Stable precipitation during time interval       |   
PRH2O        | cm       | Precipitable water                              |
PSLV         | mb       | Sea level pressure                              |
PSFC         | mb       | Surface pressure                                | 
Q2M/Q2       | kg/kg    | 2m mixing ratio                                 | if IFBLTYP=2,4,5
PTEND        | mb       | Pressure change                                 |
RA           | s/m      | Aerodynamic resistance                          | if ISOIL=3 & IBLTYP=7 
RAINT        | mm       | Total accumulated precipitation                 |    }
RAINC        | mm       | Convective accumulated precipitation            |    } NOTE
RAINN        | mm       | Stable accumulated precipitation                |    } 
RES TEMP     | K        | Substrate temperature                           | constant field
RTENDT       | mm       | Total precipitation during time interval        |    
RTENDC       | mm       | Convective precipitation during time interval   |    
RTENDN       | mm       | Stable precipitation during time interval       |    
REGIME       | category | PBL regimes (values 1-4)                        | if IBLTYP=1,2,5 
RS           | s/m      | Surface resistance                              | if ISOIL=3 & IBLTYP=7
SEAICE       |          | Sea ice                                         | if ISOIL=2 (constant field)
SFCRNOFF     | mm       | Surface runoff                                  | if ISOIL=2
SHFLUX       | W/m^2    | Surface sensible heat flux                      |
SNODPTH      | mm       | Water equivalent of snow depth                  | if ISOIL=2,IFSNOW=2
SNOWCOVR     | m        | Snow cover                                      | if ISOIL=2 (constant field if ISOIL<2)
SOIL T 1-6   | K        | Soil temperature in 1/2/4/8/16 cm layer         |
SOIL T 1-4   | K        | Soil temperature in 10/40/100/200 cm layer      | if ISOIL=1,2
SOIL M 1-4   | m^3/m^3  | Soil moisture in 10/40/100/200 cm layer         | if ISOIL=2
SPSRC        |          | Source layer updraft                            | if ICUPA=8 
SUMFB        |          | Mass flux updraft                               | if ICUPA=8
SWDOWN       | W/m^2    | Shortwave downward radiation                    |                
SWOUT        | W/m^2    | Top outgoing shortwave radiation                | if FRAD>=2              
T2M/T2       | K        | 2m temperature                                  | if IFBLTYP=2,4,5 
TD2M         | K        | 2m dew point temperature                        | if IFBLTYP=2,4,5 
TDD2M        | K        | 2m dew point depression                         | if IFBLTYP=2,4,5 
TER          | m        | Terrain elevation                               | constant field
TGD          | K        | Ground temperature                              |
THK          | m        | Thickness                                       |
TSEASFC      | K        | Sea surface temperature                         | constant field
U10          | m/sec    | 10m model u wind component                      | if IFBLTYP=2,4,5
UGDRNOFF     | mm       | Underground runoff                              | if ISOIL=2 
V10          | m/sec    | 10m model v wind component                      | if IFBLTYP=2,4,5 
VECT10M      | m/sec    | 10 m wind vector                                | if IFBLTYP=2,4,5  
VEGFRG       | fraction | Vegetation coverage                             | if ISOIL=3 & IBLTYP=7 
VESL10M      | m/sec    | 10 m streamline                                 | if IFBLTYP=2,4,5  
WIND10M      | m/sec    | 10 m wind speed                                 | if IFBLTYP=2,4,5 
ZNT          | m        | Roughness length                                | if ISOIL=3 & IBLTYP=7
UST          | m/s      | Frictional velocity                             |


Available 3D fields (as 2D horizontal or cross-section)
------------------------------------------------------------------------------------------------------
 Field ID    | Default  | Description                                     | Special conditions
             | Units    |                                                 |
------------------------------------------------------------------------------------------------------          
AGL          | m        | Above ground level                              |
BARB         | m/s      | Wind barbs                                      |
CLB          | g/kg     | Cloud boundary                                  |
CLW          | g/kg     | Cloud water                                     | if IMPHYS>=3
DIV          | 10**5/s  | Divergence of horizontal wind                   |
GRA          | g/kg     | Graupel                                         | if IMPHYS>=6
H            | m        | Geopotential height                             |
HEIGHT       | m        | Geopotential height                             |
ICE          | g/kg     | Cloud ice                                       | if IMPHYS>=5
MDIV         | 10**7/s  | Moisture divergence                             |
MSE          | J/kg     | Moist static energy                             |
MSS          | J/kg     | Saturated moist static energy                   |
NCI          | no/m^3   | Number concentration of ice                     | if IMPHYS>=7
OMG          | ub/s     | Vertical motion (pressure level data only)      |
P            | mb       | Pressure                                        |
PP           | mb       | Pressure perturbation                           |
PV           | PVU      | Potential vorticity                             |
QDIV         | K/m^2s   | q-vector divergence (pressure level data only)  |
QV           | g/kg     | Mixing ratio                                    | if IMPHYS>=2
QVEC         | K/ms     | q-vector (pressure level data only)             |
RDTEND       | K/day    | Atmospheric radiative tendency                  | if FRAD>=2
RH           | %        | Relative humidity                               |
RNW          | g/kg     | Rain water                                      | if IMPHYS>=3
SLW          | g/kg     | Super-cooled liquid water                       |
SNOW         | g/kg     | Snow                                            | if IMPHYS>=5
T            | K        | Temperature                                     |
TD           | K        | Dew point temperature                           |
TDD          | K        | Dew point depression                            |
THETA        | K        | Potential temperature                           |
THETAE       | K        | Equivalent potential temperature                |
TKE          | J/kg     | Turbulent kinetic energy                        | if IBLTYP=3,4,6
U            | m/s      | u-component of wind                             |
V            | m/s      | v-component of wind                             |
VAB          | 10**5/s  | Absolute vorticity                              |
VECT         | m/s      | Horizontal wind vectors                         |
VESL         | m/s      | Horizontal wind streamlines                     |
VOR          | 10**5/s  | Relative vorticity                              |
W            | m/s      | w-component of wind (on full sigma levels)      |
WIND         | m/s      | Wind speed                                      |
                
All wind fields (BARB, VECT, VESL and WIND) can also be plotted for geostrofic wind (ie, BARBG) or ageostrophics wind (ie, BARBA)





Available cross-section fields only
-----------------------------------------------------------------------------------------------------
 Field ID    | Default  | Description                                     | Special conditions
             | Units    |                                                 |
------------------------------------------------------------------------------------------------------

AM           | m/s      | Absolute momentum                               |
AXW          | m/s      | Wind speed tangential to the cross-section      |
CUV          | m/s      | Horizontal wind barb in plane                   |
CXW          | m/s      | Circulation vectors in cross-section plane      |
XXW          | m/s      | Wind speed normal to the cross-section          |
All the cross-sections can be plotted also for geostrofic wind (ie, AMG) or ageostrophics wind (ie, AMA)